Sizes of products in limited color are given on their subpages
CREWNECK
Size | Sweatshirt width (cm) | Sweatshirt length (cm) | Sleeve length (cm) |
XS | 62 | 63 | 55 |
S | 64 | 64,5 | 57 |
M | 66 | 66 | 59 |
L | 68 | 68 | 61 |
XL | 70 | 70 | 63 |
OVERSIZE HOODIE SWEATSHIRT
Size | Sweatshirt width (cm) | Sweatshirt length (cm) | Sleeve length (cm) |
XS | 63 | 67 | 54 |
S | 65 | 68,5 | 56 |
M | 67 | 70 | 58 |
L | 69 | 72 | 60 |
XL | 71 | 74 | 62 |
BOXY HOODIE SWEATSHIRT
Size | Sweatshirt width (cm) | Sweatshirt length (cm) | Sleeve length (cm) |
XS | 61 | 62 | 54 |
S | 63 | 63,5 | 56 |
M | 65 | 65 | 58 |
L | 67 | 67 | 60 |
XL | 69 | 69 | 62 |
BOXY OVERSIZE T-SHIRT
Size | T-shirt width (cm) | T-shirt length (cm) |
XS | 55 | 66 |
S | 57 | 69 |
M | 59 | 72 |
L | 61 | 75 |
XL | 63 | 78 |
BOXY T-SHIRT
Size | T-shirt width (cm) | T-shirt length (cm) |
XS | 66 | 68 |
S | 68 | 71 |
M | 70 | 74 |
L | 72 | 77 |
XL | 74 | 80 |
ZIP HOODIE SWEATSHIRT
Size | Sweatshirt width (cm) | Sweatshirt length (cm) | Sleeve length (cm) |
S | 63 | 62 | 58 |
M | 66 | 65 | 60 |
L | 69 | 68 | 62 |
XL | 72 | 71 | 64 |
SWEATPANTS
Size | Waist width (cm) | Leg width at thigh level (cm) | Leg length (cm) |
XS | 34 | 31 | 94 |
S | 36 | 33 | 97 |
M | 38 | 35 | 100 |
L | 40 | 37 | 103 |
XL | 42 | 39 | 106 |